# Sending rates

Canonical: https://dearfax.com/sending-rates

Standard sending rates assume a US sender. Carrier routing, the recipient’s prefix, and your sender number can change the rate. The exact credit cost is confirmed before sending.

All prices are in USD. Received pages always cost 1 credit. Credit packs never expire. Subscription credits reset monthly, including on annual plans.

## Rates by destination

Dollar prices below use the $10 pack of 100 credits ($0.10 per credit).

| Destination | Credits / page | USD / page |
| --- | --- | --- |
| United States (+1) | 1 | $0.10 |
| Canada (+1) | 1 | $0.10 |
| Albania (+355) | 10 | $1.00 |
| Argentina (+54) | 10 | $1.00 |
| Australia (+61) | 2 | $0.20 |
| Austria (+43) | 2 | $0.20 |
| Bahamas (+1) | 10 | $1.00 |
| Belgium (+32) | 3 | $0.30 |
| Bermuda (+1) | 4 | $0.40 |
| Bolivia (+591) | 10 | $1.00 |
| Brazil (+55) | 1 | $0.10 |
| British Virgin Islands (+1) | 10 | $1.00 |
| China (+86) | 10 | $1.00 |
| Colombia (+57) | 1 | $0.10 |
| Costa Rica (+506) | 2 | $0.20 |
| Croatia (+385) | 10 | $1.00 |
| Czechia (+420) | 2 | $0.20 |
| Denmark (+45) | 10 | $1.00 |
| Dominican Republic (+1) | 5 | $0.50 |
| Egypt (+20) | 9 | $0.90 |
| El Salvador (+503) | 10 | $1.00 |
| Estonia (+372) | 1 | $0.10 |
| Finland (+358) | 10 | $1.00 |
| France (+33) | 1 | $0.10 |
| French Guiana (+594) | 2 | $0.20 |
| Germany (+49) | 2 | $0.20 |
| Greece (+30) | 8 | $0.80 |
| Guadeloupe (+590) | 2 | $0.20 |
| Honduras (+504) | 10 | $1.00 |
| Hong Kong (China) (+852) | 5 | $0.50 |
| Hungary (+36) | 7 | $0.70 |
| Iceland (+354) | 1 | $0.10 |
| India (+91) | 3 | $0.30 |
| Iraq (+964) | 10 | $1.00 |
| Ireland (+353) | 2 | $0.20 |
| Israel (+972) | 3 | $0.30 |
| Italy (+39) | 1 | $0.10 |
| Japan (+81) | 2 | $0.20 |
| Latvia (+371) | 10 | $1.00 |
| Lithuania (+370) | 10 | $1.00 |
| Luxembourg (+352) | 3 | $0.30 |
| Malaysia (+60) | 1 | $0.10 |
| Martinique (+596) | 3 | $0.30 |
| Mexico (+52) | 1 | $0.10 |
| Netherlands (+31) | 4 | $0.40 |
| New Zealand (+64) | 2 | $0.20 |
| Norway (+47) | 2 | $0.20 |
| Pakistan (+92) | 5 | $0.50 |
| Panama (+507) | 6 | $0.60 |
| Peru (+51) | 1 | $0.10 |
| Philippines (+63) | 6 | $0.60 |
| Poland (+48) | 8 | $0.80 |
| Portugal (+351) | 10 | $1.00 |
| Puerto Rico (+1) | 2 | $0.20 |
| Qatar (+974) | 10 | $1.00 |
| Romania (+40) | 1 | $0.10 |
| Réunion (+262) | 2 | $0.20 |
| Saint Kitts and Nevis (+1) | 10 | $1.00 |
| Saint Lucia (+1) | 10 | $1.00 |
| Saint Vincent and Grenadines (+1) | 10 | $1.00 |
| Singapore (+65) | 2 | $0.20 |
| Slovakia (+421) | 1 | $0.10 |
| Slovenia (+386) | 10 | $1.00 |
| South Africa (+27) | 9 | $0.90 |
| South Korea (+82) | 3 | $0.30 |
| Spain (+34) | 10 | $1.00 |
| Sweden (+46) | 2 | $0.20 |
| Switzerland (+41) | 4 | $0.40 |
| Taiwan (+886) | 3 | $0.30 |
| Thailand (+66) | 7 | $0.70 |
| Trinidad and Tobago (+1) | 9 | $0.90 |
| Turks and Caicos Islands (+1) | 10 | $1.00 |
| Ukraine (+380) | 10 | $1.00 |
| United Kingdom (+44) | 1 | $0.10 |
| Virgin Islands US (+1) | 4 | $0.40 |

## Credit packs and plans

Subscription prices below are per month, billed annually. Equivalent cost assumes all monthly credits are used. Plans also include a fax number and receiving. Multiply credits per page by the cost per credit to compare destinations.

| Credit pack or plan | Price | USD / credit |
| --- | --- | --- |
| $5 credit pack · 25 credits | $5.00 once | $0.20 |
| $10 credit pack · 100 credits | $10.00 once | $0.10 |
| $30 credit pack · 500 credits | $30.00 once | $0.06 |
| Pro · 200 credits/month | $10.00/month, billed annually | $0.05 |
| Pro · 1,000 credits/month | $30.00/month, billed annually | $0.03 |
| Business · 200 credits/month | $30.00/month, billed annually | $0.15 |
| Business · 1,000 credits/month | $50.00/month, billed annually | $0.05 |
| Business · 5,000 credits/month | $120.00/month, billed annually | $0.024 |
| Business · 10,000 credits/month | $200.00/month, billed annually | $0.02 |
| Business · 50,000 credits/month | $800.00/month, billed annually | $0.016 |
| Business · 100,000 credits/month | $1,200.00/month, billed annually | $0.012 |

Exceptions include some North American carriers, Alaska and Hawaii, certain Belgian fixed lines, German freephone numbers, Palestinian routes within +972, Tokyo, Philippine carriers, Seoul, and UK 03 and freephone numbers. Premium, shared-cost, satellite, and unverified routes are unavailable.

[Check a recipient’s rate](https://dearfax.com/sending-rates) · [Compare plans and availability](https://dearfax.com/pricing.md)
